
The complete SOP Spectral Library can be requested by email.
By downloading this file you agree to the terms described in the license.
| Sample | |
|---|---|
| Name | PR170 |
| C.I. name | Pigment Red 170 |
| Chemical class | Naphthol AS |
| Colour | Red |
| C.I. number | C.I. 12475 |
| C.A.S. number | 2786-76-7 |
| Instrument | |
|---|---|
| Spectrometer | Renishaw inVia Raman microscope |
| Software | WiRE 2.0 |
| Detector | CCD |
| Class | Dispersive |
| Parameters | |
|---|---|
| Source | 785 nm |
| Power | 2.4 mW |
| Range | 100-2000 1/cm |
| Data collection | Scanned |
| Integration time | 20 sec |
| Accumulations | 10 |
| Contributor | |
|---|---|
| Analyst(s) | Marie-Christine Maquoi, Wim Fremout |
| Institution | Royal Institute for Cultural Heritage (KIK/IRPA) |
| Address | Jubelpark 1, 1000 Brussels, Belgium |
| Tel | +32 2 739 68 46 |
| Fax | +32 2 732 01 05 |
| w...@kikirpa.be (unhide) | |
| Sample source | |
|---|---|
| Sample source 1 | Stoopen & Meeûs; Unknown |
| Sample source 2 | Royal Institute for Cultural Heritage (KIK/IRPA); CP#2933 (PR170 A) |
| Measurement | |
|---|---|
| Analysisid | 22/100922/05 |
| Timestamp | 22/09/2010 |
| Data processing | |
|---|---|
| Baseline correction | N |