The complete SOP Spectral Library can be requested by email.
By downloading this file you agree to the terms described in the license.
Sample | |
---|---|
Name | PO62 |
C.I. name | Pigment Orange 62 |
Chemical class | Benzimidazolone |
Colour | Orange |
C.I. number | C.I. 11775 |
C.A.S. number | 52846-56-7 |
Instrument | |
---|---|
Spectrometer | Renishaw inVia Raman microscope |
Software | WiRE 2.0 |
Detector | CCD |
Class | Dispersive |
Parameters | |
---|---|
Source | 785 nm |
Power | 2.4 mW |
Range | 100-1800 1/cm |
Data collection | Scanned |
Integration time | 30 sec |
Accumulations | 10 |
Contributor | |
---|---|
Analyst(s) | Wim Fremout |
Institution | Royal Institute for Cultural Heritage (KIK/IRPA) |
Address | Jubelpark 1, 1000 Brussels, Belgium |
Tel | +32 2 739 68 46 |
Fax | +32 2 732 01 05 |
w...@kikirpa.be (unhide) |
Sample source | |
---|---|
Sample source 1 | Winsor & Newton; Unknown |
Sample source 2 | Royal Institute for Cultural Heritage (KIK/IRPA); CP#3003 (PO62 A) |
Measurement | |
---|---|
Analysisid | 22/101020/03 |
Timestamp | 20/10/2010 |
Data processing | |
---|---|
Baseline correction | Y |