The complete SOP Spectral Library can be requested by email.
By downloading this file you agree to the terms described in the license.
Sample | |
---|---|
Name | PO5 |
C.I. name | Pigment Orange 5 |
Chemical class | Beta-naphthol |
Colour | Orange |
C.I. number | C.I. 12075 |
C.A.S. number | 3468-63-1 |
Instrument | |
---|---|
Spectrometer | Renishaw inVia Raman microscope |
Software | WiRE 2.0 |
Detector | CCD |
Class | Dispersive |
Parameters | |
---|---|
Source | 785 nm |
Power | 2.4 mW |
Range | 100-2000 1/cm |
Data collection | Scanned |
Integration time | 40 sec |
Accumulations | 10 |
Contributor | |
---|---|
Analyst(s) | Marie-Christine Maquoi, Wim Fremout |
Institution | Royal Institute for Cultural Heritage (KIK/IRPA) |
Address | Jubelpark 1, 1000 Brussels, Belgium |
Tel | +32 2 739 68 46 |
Fax | +32 2 732 01 05 |
w...@kikirpa.be (unhide) |
Sample source | |
---|---|
Sample source 1 | Stoopen & Meeûs; Unknown |
Sample source 2 | Royal Institute for Cultural Heritage (KIK/IRPA); CP#2935 (PO5 A) |
Measurement | |
---|---|
Analysisid | 22/100922/07 |
Timestamp | 22/09/2010 |
Data processing | |
---|---|
Baseline correction | N |