The complete SOP Spectral Library can be requested by email.
By downloading this file you agree to the terms described in the license.
Sample | |
---|---|
Name | PG7 |
C.I. name | Pigment Green 7 |
Chemical class | Phthalocyanine |
Colour | Green |
C.I. number | C.I. 74260 |
C.A.S. number | 1328-53-6 |
Instrument | |
---|---|
Spectrometer | Renishaw inVia Raman microscope |
Software | WiRE 2.0 |
Detector | CCD |
Class | Dispersive |
Parameters | |
---|---|
Source | 785 nm |
Power | 0.12mW |
Range | 100-1800 1/cm |
Data collection | Scanned |
Integration time | 100 sec |
Accumulations | 10 |
Contributor | |
---|---|
Analyst(s) | Wim Fremout |
Institution | Royal Institute for Cultural Heritage (KIK/IRPA) |
Address | Jubelpark 1, 1000 Brussels, Belgium |
Tel | +32 2 739 68 46 |
Fax | +32 2 732 01 05 |
w...@kikirpa.be (unhide) |
Sample source | |
---|---|
Sample source 1 | Stoopen & Meeûs; Unknown |
Sample source 2 | Royal Institute for Cultural Heritage (KIK/IRPA); CP#2947 (PG7 A) |
Measurement | |
---|---|
Analysisid | 22/101005/08 |
Timestamp | 5/10/2010 |
Data processing | |
---|---|
Baseline correction | N |