The complete SOP Spectral Library can be requested by email.
By downloading this file you agree to the terms described in the license.
Sample | |
---|---|
Name | PB15 |
C.I. name | Pigment Blue 15 |
Chemical class | Phthalocyanine |
Colour | Blue |
C.I. number | C.I. 74160 |
C.A.S. number | 147-14-8 |
Instrument | |
---|---|
Spectrometer | Renishaw inVia Raman microscope |
Software | WiRE 2.0 |
Detector | CCD |
Class | Dispersive |
Parameters | |
---|---|
Source | 785 nm |
Power | 0.24 mW |
Range | 100-3200 1/cm |
Data collection | Scanned |
Integration time | 10 sec |
Accumulations | 10 |
Contributor | |
---|---|
Analyst(s) | Marie-Christine Maquoi, Wim Fremout |
Institution | Royal Institute for Cultural Heritage (KIK/IRPA) |
Address | Jubelpark 1, 1000 Brussels, Belgium |
Tel | +32 2 739 68 46 |
Fax | +32 2 732 01 05 |
w...@kikirpa.be (unhide) |
Sample source | |
---|---|
Sample source 1 | Stoopen & Meeûs; Unknown |
Sample source 2 | Royal Institute for Cultural Heritage (KIK/IRPA); CP#2939 (PB15 A) |
Measurement | |
---|---|
Analysisid | 22/100913/07 |
Timestamp | 13/09/2010 |
Data processing | |
---|---|
Baseline correction | N |